Home>Committees
101th Division Committees
Technical Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. | Chair | Daisuke Yamamoto | Toshiba Corp. | Fellow |
2 | Technical Com. | Vice Chair | Mihoko Niitusma | Chuou University | Professor |
3 | Technical Com. | Secretary | Michihiko Fukunaga | Oita University | Associate Professor |
4 | Technical Com. | Member | Jun-ya Nagase | Ryukoku University | Associate professor |
5 | Technical Com. | Member | Ayato Kanada | Kyushu University | Assistant Professor |
6 | Technical Com. | Member | Junki Aoki | Ricoh Co. Ltd. | |
7 | Technical Com. | Member | Nobuyasu Tomokuni | Kindai University | Lecturer |
8 | Technical Com. | Member | Takahashi Yusuke | Tokyu Construction Co. Ltd. | Researcher |
9 | Technical Com. | Member | Shota Chikushi | Kindai University | Lecturer |
10 | Technical Com. | Member | Taisuke Chugo | Kwansei Gakuin University | Professor |
11 | Technical Com. | Member | Misato Ishikawa | Toshiba Corp. | Specialist |
12 | Technical Com. | Member | Saba Maeda | Komatsu Ltd. | Researcher |
13 | Technical Com. | Member | Gakuto Masuyama | Meijo University | Associate Professor |
14 | Technical Com. | Member | Takuya Sunakawa | IHI Corp. | Researcher |
15 | Technical Com. | Member | Kei Mikami | SONY Group Corporation | Researcher |
16 | Technical Com. | Member | Kazuya Sugimoto | Hitachi, Ltd. | |
17 | Technical Com. | Member | Yuki Abe | Samsung R&D Institute Japan | |
18 | Technical Com. | Member | Feng Wang | Maebashi Institute of Technology | Professor |
19 | Technical Com. | Member | Naoyuki Takesue | Tokyo Metropolitan University | Professor |
Technical Committee region #0 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #0 | Chair | Shigeki Hori | Tokyo Metropolitan College of Industrial Technology | Associate Professor |
2 | Technical Com. Region #0 | Vice Chair | Yoshinobu Ando | Shibaura Institute of Technology | Professor |
3 | Technical Com. Region #0 | Secretary | Takeshi Aoki | Chiba Institute of Technology | Professor |
Technical Com. Region #1 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #1 | Chair | Makoto Sasaki | Iwate University | Associate Professor |
2 | Technical Com. Region #1 | Vice Chair | Salazar Jose | Tohoku University | Assistant Professor |
3 | Technical Com. Region #1 | Secretary | |||
Technical Committee region #2 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #2 | Chair | Atsushi Mitani | Sapporo City University | Lecturer |
2 | Technical Com. Region #2 | Vice Chair | Takanori Emaru | Hokkaido University | Associate Professor |
3 | Technical Com. Region #2 | Secretary | Hidekazu Kajiwara | Muroran Institute of Technology | Associate Professor |
Technical Committee region #3 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #3 | Chair | Satoshi Ito | Gifu University | Professor |
2 | Technical Com. Region #3 | Vice Chair | Takahiro Kagawa | Aichi Institute of Technology | Associate Professor |
3 | Technical Com. Region #3 | Secretary | |||
Technical Committee region #4 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #4 | Chair | Daisuke Hirooka | Kansai University | Associate professor |
2 | Technical Com. Region #4 | Vice Chair | Kimiko Motonaka | Kansai University | Assistant Professor |
3 | Technical Com. Region #4 | Secretary | Hirofumi Niimi | College of Industrial Technology | Professor |
4 | Technical Com. Region #4 | Secretary | Yoshihiro Sejima | Kansai University | Associate professor |
Technical Committee region #5 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #5 | Chair | Tomohiro@Henmi | Kawasaki University of Medical Welfare | Associate Professor |
2 | Technical Com. Region #5 | Vice Chair | Kazuo Kawada | Hiroshima University | Associate Professor |
3 | Technical Com. Region #5 | Secretary | Koji Yoshida | Okayama University of Science | Professor |
Technical Committee region #6 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #6 | Chair | Masafumi Miwa | Tokushima University | Associate Professor |
2 | Technical Com. Region #6 | Vice Chair | Yoshihiro Oonishi | Ehime University | Professor |
3 | Technical Com. Region #6 | Secretary | Kyoko Shibata | Kochi University of Technology | Associate Professor |
Technical Committee region #7 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #7 | Chair | Noboru Momose | National Institute of Technology (KOSEN), Toyama | Professor |
2 | Technical Com. Region #7 | Vice Chair | Hidetoshi Ikeda | Niigata Institute of Technology | Associate professor |
3 | Technical Com. Region #7 | Secretary | Tomoki Tajiri | National Institute of Technology (KOSEN), Toyama | Lecturer |
Technical Committee region #8 | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Technical Com. Region #8 | Chair | - | - | - |
2 | Technical Com. Region #8 | Vice Chair | - | - | - |
3 | Technical Com. Region #8 | Secretary | - | - | - |
4 | Technical Com. Region #8 | Member | - | - | - |
5 | Technical Com. Region #8 | Member | - | - | - |
Publicity Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Publicity Com. | Chair | Hikaru Nagano | Kobe University | Assistant Professor |
2 | Publicity Com. | Vice Chair | Shunsuke Komizunai | Kagawa University | Associate Professor |
3 | Publicity Com. | Secretary | Hiroyuki Nabae | Tokyo Institute of Technology | Assistant Professor |
4 | Publicity Com. | Member | Atsushi Takata | Tokyo University of Agriculture and Technology | Assistant Professor |
5 | Publicity Com. | Member | Michihiko Fukunaga | Oita University | Associate Professor |
6 | Publicity Com. | Member | |||
Publication Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Publication Com. | Chair | Daisuke Chugo | Kwansei Gakuin University | Professor |
English Journal Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | English Journal Com. | Chair | Sho Yokota | Toyo University | Professor |
2 | English Journal Com. | Vice Chair | Shin'ya Kotosaka | Saitama Univeristy | Associate Professor |
3 | English Journal Com. | Member | Toshio Fukuda | Nagoya UniversityEWaseda University | Visiting ProfessorEUniversity Professor |
4 | English Journal Com. | Member | Tatsuo Arai | The University of Electro-Communications/Beijing Institute of Technology | Professor |
5 | English Journal Com. | Member | Makoto Kaneko | Meijo University | Professor |
6 | English Journal Com. | Member | Yasuhisa Hasegawa | Nagoya University | Professor |
7 | English Journal Com. | Member | Noriaki Ando | National Institute of Advanced Industrial Science and Technology | Vice Director |
8 | English Journal Com. | Member | Kuniaki Kawabata | Japan Atomic Energy Agency | Senior Researcher |
9 | English Journal Com. | Member | Naoyuki Kubota | Tokyo Metropolitan University | Professor |
10 | English Journal Com. | Member | Satoshi Saga | Kumamoto University | Associate Professor |
11 | English Journal Com. | Member | Tamio Tanikawa | National Institute of Advanced Industrial Science and Technology (AIST) | Director |
12 | English Journal Com. | Member | Taketoshi MORI | The University of Tokyo | Professor |
13 | English Journal Com. | Member | Yo Kobayashi | Osaka University | Associate Professor |
14 | English Journal Com. | Member | Yasushi Mae | Kansai University | Professor |
15 | English Journal Com. | Member | Yasumichi Aiyama | University of Tsukuba | Professor |
16 | English Journal Com. | Member | Tomoaki Mashimo | Toyohashi University of Technology | Associate Professor |
17 | English Journal Com. | Member | Atsutoshi Ikeda | Kindai University | Associate Professor |
Awards Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Awards Com. | Chair | Takashi Yoshimi | Shibaura Institute of Technology | Professor |
2 | Awards Com. | Secretary | Motoki Hirayama | JUKI Corporation | |
Planning Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Planning Com. | Chair / Division Head | - | - | - |
2 | Planning Com. | Secretary / Vice Division Head | - | - | - |
3 | Planning Com. | Member / Secretary | - | - | - |
4 | Planning Com. | Member / Technical Com. Chair | - | - | - |
5 | Planning Com. | Member / Former-Division Head | - | - | - |
6 | Planning Com. | Member / Former-Division Head | - | - | - |
7 | Planning Com. | Member / Director of JSME | - | - | - |
8 | Planning Com. | Observer / Publicity Com. Chair | - | - | - |
9 | Planning Com. | Observer / Publication Com. Chair | - | - | - |
10 | Planning Com. | Observer / English Journal Com. Chair | - | - | - |
11 | Planning Com. | Observer / Roadmap Com. Chair | - | - | - |
12 | Planning Com. | Observer / Tech. Com. Vice Chair | - | - | - |
13 | Planning Com. | Observer / Awards Com. Secretary | - | - | - |
14 | Planning Com. | Observer / General Chair of ROBOMECH2020 | - | - | - |
15 | Planning Com. | Observer / General Chair of ROBOMECH2021 | - | - | - |
16 | Planning Com. | Observer / General Chair of ROBOMECH2022 | - | - | - |
17 | Planning Com. | Observer/ Robot Grand Prix Organization and Administration Com. | - | - | - |
18 | Planning Com. | Observer / Member of 2020 Annual Conference Exec. Com. | - | - | - |
19 | Planning Com. | Observer / Member of 2020 Annual Conference Exec. Com. | - | - | - |
20 | Planning Com. | Observer / ICAM2020 | - | - | - |
21 | Planning Com. | Observer / 26th Robotics Symposia | - | - | - |
Roadmap Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Roadmap Com. | Chair | Tomoki Yamashita | Mayekawa MFG.Co., Ltd. | Senior Researcher |
2 | Roadmap Com. | Secretary | |||
3 | Roadmap Com. | Member | Seiji Tokura | TOSHIBA Corporation | Senior Research Scientist |
4 | Roadmap Com. | Member | Hideyuki Ichiwara | Hitachi, Ltd | Researcher |
5 | Roadmap Com. | Member | Daisuke Inoue | TOKYU Construction Co.,Ltd. | |
6 | Roadmap Com. | Member | Makoto Jinno | Kokushikan University | Professor |
7 | Roadmap Com. | Member (Observer) | Rui Fukui | The University of Tokyo | Associate Professor |
8 | Roadmap Com. | Member (Observer) | Atsutoshi Ikeda | Kindai University | Lecturer |
9 | Roadmap Com. | Member (Observer) | Sho'ji Suzuki | Future University Hakodate | Professor |
10 | Roadmap Com. | Member (Observer) | Tadayoshi Aoyama | Nagoya University | Associate Professor |
Robot Grandprix Organization and Administration Committee | |||||
No | Committee | Title | Name | Affiliation | Position |
1 | Robot Grandprix Organization and Administration Com. | Chair | - | - | - |
2 | Robot Grand Prix Organization and Administration Com. (Executive Chair) | Vice Chair | - | - | - |
3 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
4 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
5 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
6 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
7 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
8 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
9 | Robot Grand Prix Organization and Administration Com. (Division Head) | Member | - | - | - |
10 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
11 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
12 | Robot Grandprix Organization and Administration Com. | Member | - | - | - |
13 | Robot Grand Prix Organization and Administration Com. (Division Head) | Member | - | - | - |
14 | Robot Grand Prix Organization and Administration Com. (Division Vice Head) | Member | - | - | - |
15 | Robot Grand Prix Organization and Administration Com. (Division Secretary) | Member | - | - | - |
16 | Robot Grand Prix Organization and Administration Com. (Technical Com. Chair) | Member | - | - | - |
17 | Robot Grand Prix Organization and Administration Com. | Secretariat | - | - | - |
Last Update: 2023/04/01
Published by: JSME Robotics and Mechatronics Division Publicity Committee
Published by: JSME Robotics and Mechatronics Division Publicity Committee